<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Cumbria Motorsport Club</title>
	<atom:link href="http://wcmcrallying.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcmcrallying.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Points Not Updated&#8230;.</title>
		<link>http://wcmcrallying.co.uk/751/points-not-updated/</link>
		<comments>http://wcmcrallying.co.uk/751/points-not-updated/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:18:24 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Mid Way]]></category>
		<category><![CDATA[Next Days]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Points Table]]></category>
		<category><![CDATA[Uploaded]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=751</guid>
		<description><![CDATA[The past few days I have had a number of messages asking about points and when they will be updated. DON&#8217;T PANIC. All the points which have been submitted to Ryan have been sent to myself, and I have updated &#8230; <a href="http://wcmcrallying.co.uk/751/points-not-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The past few days I have had a number of messages asking about points and when they will be updated.</p>
<p>DON&#8217;T PANIC. All the points which have been submitted to Ryan have been sent to myself, and I have updated my own version of the points table, they just haven&#8217;t been uploaded onto the website yet.</p>
<p>Why the delays? Simple, I am currently mid-way through my <strong>FINAL</strong> teaching placement through at Carlisle. So by the time I&#8217;ve got home, had some food, and sorted the next days lessons out (as well as marking and assessing previous lessons), I haven&#8217;t got the time to update the website as often as I would like.</p>
<p>Thank you for your patience, normal service will be resumed in three weeks time!</p>
<p><em><strong>~Dan</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/751/points-not-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sides of Rallying</title>
		<link>http://wcmcrallying.co.uk/737/two-sides-of-rallying/</link>
		<comments>http://wcmcrallying.co.uk/737/two-sides-of-rallying/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:03:07 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Member Reports]]></category>
		<category><![CDATA[2l]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Barrs Leak]]></category>
		<category><![CDATA[Beautiful Day]]></category>
		<category><![CDATA[Deckchair]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Leisurely Lunch]]></category>
		<category><![CDATA[Martin Hodgson]]></category>
		<category><![CDATA[Memorial Rally]]></category>
		<category><![CDATA[Mystical Powers]]></category>
		<category><![CDATA[Organisers]]></category>
		<category><![CDATA[Pickles]]></category>
		<category><![CDATA[Scooby]]></category>
		<category><![CDATA[Service Time]]></category>
		<category><![CDATA[Siesta]]></category>
		<category><![CDATA[Stage 6]]></category>
		<category><![CDATA[Sunday Morning]]></category>
		<category><![CDATA[Suntan Lotion]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Water Leak]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=737</guid>
		<description><![CDATA[Saturday 10th March saw us set off for my fourth outing with Michael Pickles at the &#8220;Jack Neal Memorial&#8221; rally, set at Blyton inLincolnshire. Again we would be out in the Scooby, seeded at car 6, unfortunately for the organisers the &#8230; <a href="http://wcmcrallying.co.uk/737/two-sides-of-rallying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drhphotography.org.uk/"><img class="alignright size-medium wp-image-744" style="border-image: initial; border-width: 3px; border-color: black; border-style: solid;" title="Michael Pickles/Ann Forster - Jack Neal Memorial Rally 2012. Photo by DRH Photography" src="http://wcmcrallying.co.uk/wp-content/uploads/2012/05/cdmc-j-niel-a7-300x199.jpg" alt="Michael Pickles/Ann Forster - Jack Neal Memorial Rally 2012. Photo by DRH Photography" width="300" height="199" /></a>Saturday 10th March saw us set off for my fourth outing with Michael Pickles at the &#8220;Jack Neal Memorial&#8221; rally, set at Blyton inLincolnshire. Again we would be out in the Scooby, seeded at car 6, unfortunately for the organisers the &#8220;Jack Neal&#8221; couldn&#8217;t compete with other events that day which resulted in a small, but strong entry.</p>
<p>Early on the Sunday morning we left our Hotel, to be greeted by a beautiful day, suntan lotion and glasses required in March! Straight into scrutineering and then a good walk of the track saw the morning fly in. Those of you who are familiar with single venues will know stages tend to be run in groups of two. These were no different, only a 10 minute service between them would keep us on our toes.</p>
<p><a href="http://www.drhphotography.org.uk/"><img class="alignleft size-medium wp-image-745" style="border-image: initial; border-width: 3px; border-color: black; border-style: solid;" title="Martin Hodgson - Jack Neal Memorial Rally 2012. Photo by DRH Photography" src="http://wcmcrallying.co.uk/wp-content/uploads/2012/05/cdmc-j-niel-a19-300x199.jpg" alt="Martin Hodgson - Jack Neal Memorial Rally 2012. Photo by DRH Photography" width="300" height="199" /></a>So off we went and completed the 1st and 2nd stages before any times were posted, and what a mixed bag they were. We were 2nd overall, but 13 seconds adrift from Martin Hodgson in a rapid 2L Escort MK2, where did he find that time? I thought we were flying. Quick change around of tyres saw Stephen back in his deckchair to work on his tan, and us back out for the next 2 stages.</p>
<p>Just to set the record straight, we set the fastest times on stages 3 and 4 by 7 seconds so we were now 6 seconds behind Martin and on the charge. As is usual, a long, leisurely lunch/siesta took place while the stages were reversed. The car was re-fuelled, wheels re-shuffled and back out for stages 5 and 6. These had mixed fortunes for both us and Martin, he had a spin and we developed a water leak.</p>
<p>With barely any service time to do more than top up the car with water, we had to push on.<img class="alignright size-medium wp-image-746" style="border-image: initial; border-width: 3px; border-color: black; border-style: solid;" title="Michael Pickles/Ann Forster - Jack Neal Memorial Rally 2012 Overall Winners" src="http://wcmcrallying.co.uk/wp-content/uploads/2012/05/Jack-Neal-Rally-2012-1-300x199.jpg" alt="Michael Pickles/Ann Forster - Jack Neal Memorial Rally 2012 Overall Winners" width="300" height="199" /> At the end of stage 6, what a final 2 stages we would have ahead of us, times were identical, but luckily for us, by the mystical powers vested in a Subaru (Barrs Leak) the water leak had repaired itself, so Stephen decided to leave it well alone at this stage of the rally. Out we went for stage 7 and boy did it feel fast, back in for a quick service, and just as we were about to go out, the hose started to leak again, bugger! Spraying straight onto the turbo, steam did fly, making it appear to be a lot worse than it was. As we left for the final stage, no times had been updated, so it was fingers crossed all the way. This run felt even faster as we gave it our all, knocking 3 seconds off our previous time. So it was now an anxious wait for times to be posted, and yes, we had beaten Martin Hodgson to give both Michael and myself our first rally victory, by a full 6 seconds.</p>
<p>Fresh from this victory, a fortnight later would see Michael and I out at the SMC Stages, Weeton,Blackpoolfor what has become my favourite venue. Out in a Escort MK2 powered by a 2L Vauxhall motor, we were joined by the Richardsons and also the Stampers from our Club. I was hugely looking forward to this as I had some Demons to lay to rest after last years error on a split. Michael and I had our usual walk of the track, at this rate I will need new shoes by Xmas! It was soon time for the first stage, and I was on a mission. Being seeded at car 15 we followed the other 2 club crews out and were very happy with our first stage performance, unfortunately Nick and Heather had to retire with a persistent misfire. Straight back out for stage 2, again, very happy with our performance, which had resulted in us moving up the leader board. Stage 3 seen us again have, what felt like a good run, but we plummeted back down the leader board as a result of a mis-read timecard by the timekeeper. This sorted, we set off to join the queue for stage 4. The car was very reluctant to start, and when it did, it was clear something was wrong. Our day was over when we were lying 5th overall, so there was nothing for it but to stay and support Keith and Jackie Richardson who were flying.</p>
<p>Congratulations to Keith and Jackie Richardson who came in a very fine 2nd and also won (for the second year in succession) the Mixed Crew award.</p>
<p>All being well Michael and i hope to be back out in the Escort again for the Keith Frecker in June, for another go around my favourite venue.</p>
<p>Many thanks to Stephen Dixon for servicing for us.</p>
<p><strong>~ Ann &#8220;Awesome&#8221; Forster</strong> (West Cumbria Motorsport Club).</p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/737/two-sides-of-rallying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autosolo Rd1 &#8211; Cancelled</title>
		<link>http://wcmcrallying.co.uk/729/autosolo-rd1-cancelled/</link>
		<comments>http://wcmcrallying.co.uk/729/autosolo-rd1-cancelled/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:56:56 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Motorsport Club]]></category>
		<category><![CDATA[West Cumbria]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=729</guid>
		<description><![CDATA[It is with deep regret that I have to inform competitors the first round of the West Cumbria Motorsport Club Autosolo Championship, scheduled to run on 1st April has had to be CANCELLED due to lack of entries (5). I &#8230; <a href="http://wcmcrallying.co.uk/729/autosolo-rd1-cancelled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is with deep regret that I have to inform competitors the first round of the West Cumbria Motorsport Club Autosolo Championship, scheduled to run on 1st April has had to be CANCELLED due to lack of entries (5).</p>
<p>I for one am astonished that we are unable to get at least 12 entries, as it really is such a cheap day of competitve and fun motorsport!</p>
<p>I&#8217;d like to apologise to those who were looking forwards to the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/729/autosolo-rd1-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23rd Apr: Tarmac Autotest Rd 1</title>
		<link>http://wcmcrallying.co.uk/717/23rd-apr-tarmac-autotest-rd-1/</link>
		<comments>http://wcmcrallying.co.uk/717/23rd-apr-tarmac-autotest-rd-1/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:16:34 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[23rd April]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Autotest]]></category>
		<category><![CDATA[Club Membership Card]]></category>
		<category><![CDATA[Cones]]></category>
		<category><![CDATA[Evenings]]></category>
		<category><![CDATA[Fastest Time]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[James Thompson]]></category>
		<category><![CDATA[Lamplugh]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Motorsport Club]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[West Cumbria]]></category>
		<category><![CDATA[Winthrop]]></category>
		<category><![CDATA[Wool Centre]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=717</guid>
		<description><![CDATA[The first round of the West Cumbria Motorsport Club Autotest Championship will be held on Monday 23rd April 2012. The event will take place at the Sheep &#38; Wool Centre, Cockermouth (CA13 0QX). This round is on tarmac and starts at &#8230; <a href="http://wcmcrallying.co.uk/717/23rd-apr-tarmac-autotest-rd-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first round of the <strong>West Cumbria Motorsport Club Autotest Championship</strong> will be held on <strong>Monday 23rd April 2012</strong>. The event will take place at the <strong>Sheep &amp; Wool Centre</strong>, Cockermouth (CA13 0QX). This round is on tarmac and starts at 18:30.</p>
<p>Ryan Winthrop is running and organising this event, and if you would like to take part then please contact him via; ryan.winthrop@mypostoffice.co.uk or 07530316037.</p>
<p>As usual, entry for the event is £10 per person.</p>
<h2><span style="text-decoration: underline; color: #000000;"><strong>Autotests</strong></span></h2>
<p><span style="color: #000000;"><img class="alignleft size-medium wp-image-122" style="border-image: initial; border-width: 4px; border-color: black; border-style: solid;" title="James Thompson - Fiesta - Autotest" src="http://wcmcrallying.co.uk/wp-content/uploads/2011/06/DSC06173-Copy-300x199.jpg" alt="James Thompson - Fiesta - Autotest" width="300" height="199" /><em>Remembering the correct route around the course and then getting round as quickly as possible is not as easy as it sounds, but when it all comes together it&#8217;s great. Love it! &#8211; <strong>James Thompson, Lamplugh</strong></em></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><em><strong><br />
</strong></em></span></p>
<ul>
<li><span style="color: #000000;">Competitors only need a club membership card to enter and the entry fee tends to be £10.</span></li>
<li><span style="color: #000000;">Young drivers can compete, again subject to certain conditions.</span></li>
<li><span style="color: #000000;">Autotests take place on either grass or tarmac surfaces.</span></li>
<li><span style="color: #000000;">Usually run on Sundays and Monday evenings at various West Cumbria locations.</span></li>
</ul>
<p><span style="color: #000000;">Autotests are similar to autosolos. The object is that the organiser lays out a course of cones, and the competitors have to complete this course in the fastest time possible without incident. Penalties occur if you hit any of the cones setting out the course. Reverse gear is used on occasions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/717/23rd-apr-tarmac-autotest-rd-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karting Social Night &#8211; 18th Sept</title>
		<link>http://wcmcrallying.co.uk/713/karting-social-night-18th-sept/</link>
		<comments>http://wcmcrallying.co.uk/713/karting-social-night-18th-sept/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:07:25 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[18th September]]></category>
		<category><![CDATA[Aitken]]></category>
		<category><![CDATA[Forster]]></category>
		<category><![CDATA[Good Evening]]></category>
		<category><![CDATA[Hurst]]></category>
		<category><![CDATA[Indoor Karting]]></category>
		<category><![CDATA[Motorsport Club]]></category>
		<category><![CDATA[Stephen Dixon]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[West Cumbria]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=713</guid>
		<description><![CDATA[West Cumbria Motorsport Club are looking at holding a social night in the form of karting at West Coast Indoor Karting, Maryport. The date which has been chosen is Tuesday 18th September 2012 with a 19:15 start. The club is &#8230; <a href="http://wcmcrallying.co.uk/713/karting-social-night-18th-sept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-714" title="WCMC Karting Night Photo by DRH Photography" src="http://wcmcrallying.co.uk/wp-content/uploads/2012/03/DSC06627-300x168.jpg" alt="WCMC Karting Night Photo by DRH Photography" width="300" height="168" />West Cumbria Motorsport Club</strong> are looking at holding a social night in the form of karting at <strong>West Coast Indoor Karting,</strong> Maryport.</p>
<p>The date which has been chosen is <strong>Tuesday 18th September</strong> 2012 with a <strong>19:15 start</strong>.</p>
<p>The club is currently working on a deal with the owner and we are looking to get the track at <strong>£30 per head</strong> for a good evening of fun.</p>
<p>If you are interested in coming along on the night, please <em><strong>&#8216;<a href="http://wcmcrallying.co.uk/contact-us/">Contact Dan Hurst</a>&#8216;</strong></em> so we can get an idea of numbers.</p>
<p><strong>Provisional List:</strong></p>
<ol>
<li>Dan Hurst</li>
<li>Ian Aitken</li>
<li>Ann Forster</li>
<li>Stephen Dixon</li>
<li>Bobby Hagan</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/713/karting-social-night-18th-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Apr: Autosolo Rd 1</title>
		<link>http://wcmcrallying.co.uk/703/1st-apr-autosolo-rd-1/</link>
		<comments>http://wcmcrallying.co.uk/703/1st-apr-autosolo-rd-1/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:58:21 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[24th March]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Car Control]]></category>
		<category><![CDATA[Club Membership]]></category>
		<category><![CDATA[Club Membership Card]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Cones]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Good Fun]]></category>
		<category><![CDATA[Handbrake]]></category>
		<category><![CDATA[Hurst]]></category>
		<category><![CDATA[Legal Car]]></category>
		<category><![CDATA[Motorsport Club]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Road Cars]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[West Cumbria]]></category>
		<category><![CDATA[White Heather]]></category>
		<category><![CDATA[Wigton]]></category>
		<category><![CDATA[Winthrop]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=703</guid>
		<description><![CDATA[Autosolo Championship Round 1 &#8211; 1st April 2012 @ 09:30am &#8211; ONLY £15! &#62;&#62;Click Here for Entry Form &#38; Regs The first round of the West Cumbria Motorsport Club Autosolo Championship is on Sunday 1st April 2012. The event will &#8230; <a href="http://wcmcrallying.co.uk/703/1st-apr-autosolo-rd-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Autosolo Championship Round 1 &#8211; 1st April 2012 @ 09:30am &#8211; <strong>ONLY £15!</strong></p>
<p><strong><a href="http://wcmcrallying.co.uk/wp-content/uploads/2012/03/WCMC-Autosolo-2012-Rd-1-Regs.pdf">&gt;&gt;Click Here for Entry Form &amp; Regs</a></strong></p>
<p>The first round of the West Cumbria Motorsport Club Autosolo Championship is on Sunday 1st April 2012. The event will be held at Kirkbride Airfield, near Wigton, Cumbria. Enter the venue via the White Heather (CA7 5HW).</p>
<p>Scrutineering and signing on will start from around 09:00am, tests start at 10:30am. The latest recommended arrival is 10:15am, and any competitor not signed on by 10:15am may be excluded.</p>
<p>To compete in the Autosolo, please download the regs and send off the entry form by 24th March.</p>
<p><strong><a href="http://wcmcrallying.co.uk/wp-content/uploads/2012/03/WCMC-Autosolo-2012-Rd-1-Regs.pdf">&gt;&gt;Click Here for Entry Form &amp; Regs</a></strong></p>
<h2><span style="text-decoration: underline; color: #000000;"><strong>What is an Autosolo?</strong></span></h2>
<blockquote><p><img class="size-medium wp-image-119 alignleft" style="border-image: initial; border-width: 4px; border-color: black; border-style: solid;" title="Dan Hurst - Fiesta MK1 - Autosolo" src="http://wcmcrallying.co.uk/wp-content/uploads/2011/06/2011-solo-rd-2-dan-300x201.jpg" alt="Dan Hurst - Fiesta MK1 - Autosolo" width="300" height="201" /></p></blockquote>
<p><em><span style="color: #000000;">Being able to drive as fast as you like around the course legally is good fun and teaches you a lot about car control. You can enter in normal road cars as well, brilliant! &#8211; <strong>Dan Hurst, Dearham</strong></span></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li><span style="color: #000000;">Autosolos can only be done in a road legal car which is taxed, MOT tested and insured. The car also needs to be driven to the event.</span></li>
<li><span style="color: #000000;">Competitors only need a club membership card to qualify, no competition licences or special equipment is needed.</span></li>
<li><span style="color: #000000;">Can be entered by individuals as young as 16 subject to certain conditions.</span></li>
<li><span style="color: #000000;">Autosolos are run on sealed tarmac venues in West Cumbria, entry fees are usually about £15 for the day.</span></li>
</ul>
<p><span style="color: #000000;">During an autosolo you drive around a course marked out by numbered cones as quickly as you can, without incident. You will only go forwards in autosolos, there is no need to reverse and you will never need to use your handbrake. Each run is timed and the lowest time after all tests are completed is deemed the winner.</span></p>
<p><strong><a href="http://wcmcrallying.co.uk/wp-content/uploads/2012/03/WCMC-Autosolo-2012-Rd-1-Regs.pdf">&gt;&gt;Click Here for Entry Form &amp; Regs</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/703/1st-apr-autosolo-rd-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcolm Wilson Rally &#8211; Marshals Required</title>
		<link>http://wcmcrallying.co.uk/647/malcolm-wilson-rally-marshals-required/</link>
		<comments>http://wcmcrallying.co.uk/647/malcolm-wilson-rally-marshals-required/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:21:07 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Marshals Required]]></category>
		<category><![CDATA[Comb]]></category>
		<category><![CDATA[Malcolm Wilson Rally]]></category>
		<category><![CDATA[New Baby]]></category>
		<category><![CDATA[Plea]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Stage 1]]></category>
		<category><![CDATA[Swan]]></category>
		<category><![CDATA[Swan Hotel]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=663</guid>
		<description><![CDATA[With less than a week to go before the Malcolm Wilson Rally 2012, it is obvious that numbers of volunteers for marshals are down on previous years. Therefore I am making this plea to anyone who is available to come &#8230; <a href="http://wcmcrallying.co.uk/647/malcolm-wilson-rally-marshals-required/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With less than a week to go before the Malcolm Wilson Rally 2012, it is obvious that numbers of volunteers for marshals are down on previous years. Therefore I am making this plea to anyone who is available to come forward and help run the rally, especially Stage 1 &#8211; Comb.</p>
<p>Marshals will need to meet at the Swan Hotel on Thornthwaite Road at 06:30am.</p>
<p>If you are interested please contact Stephen Bethwaite on 07746 862181 or 01946 695258 before 7pm please &#8211; new baby in the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/647/malcolm-wilson-rally-marshals-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATE CHANGE: Autosolo Round 1</title>
		<link>http://wcmcrallying.co.uk/638/date-change-autosolo-round-1/</link>
		<comments>http://wcmcrallying.co.uk/638/date-change-autosolo-round-1/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:36:41 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[April Fools Joke]]></category>
		<category><![CDATA[Car Park]]></category>
		<category><![CDATA[Motorsport Club]]></category>
		<category><![CDATA[Sorry For Any Inconvenience]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[West Cumbria]]></category>
		<category><![CDATA[White Heather]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=663</guid>
		<description><![CDATA[We regret to inform our members that the first round of the West Cumbria Motorsport Club Autosolo Championship has had to be moved from the 18th March to the 1st April. This IS NOT an April Fools Joke. This date &#8230; <a href="http://wcmcrallying.co.uk/638/date-change-autosolo-round-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We regret to inform our members that the first round of the <strong>West Cumbria Motorsport Club Autosolo Championship</strong> has had to be <strong>moved from the 18th March to the 1st April.</strong> This IS NOT an April Fools Joke.</p>
<p>This date change is due to a late Wedding Booking at the White Heather, whose car park we use.</p>
<p>The times and venue remain the same. Sorry for any inconvenience caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/638/date-change-autosolo-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb Scatter from a Loner</title>
		<link>http://wcmcrallying.co.uk/634/feb-scatter-from-a-loner/</link>
		<comments>http://wcmcrallying.co.uk/634/feb-scatter-from-a-loner/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:28:42 +0000</pubDate>
		<dc:creator>WCMC</dc:creator>
				<category><![CDATA[Member Reports]]></category>
		<category><![CDATA[Answer Sheet]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[Left Seat]]></category>
		<category><![CDATA[Lit]]></category>
		<category><![CDATA[Loner]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Muddle]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Telephone Boxes]]></category>

		<guid isPermaLink="false">http://wcmcrallying.co.uk/?p=663</guid>
		<description><![CDATA[So there I was at the start with a text from my navigator saying he was delayed and wouldn’t be able to make it. No problem I say I’ll have a go on my own! Six crews having signed on, &#8230; <a href="http://wcmcrallying.co.uk/634/feb-scatter-from-a-loner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So there I was at the start with a text from my navigator saying he was delayed and wouldn’t be able to make it. No problem I say I’ll have a go on my own! Six crews having signed on, a good turnout, we all get busy plotting and working out our respective routes to get as many of the clues, in the main numbers of telephone boxes, and get back in the time allowed.</p>
<p>Having decided my route, taking in some good lanes, I set off to find my first phone box. With the light still glowing from someone else having recently lifted the handset to read the number!  I knew I was in the right place. Then off to the next one. Not knowing the area that well meant I had to check the map at most junctions and “drive it as you see it” in between, which makes it interesting when pressing on! I spent a good 10 minutes looking in the wrong village after a miss plot and managed to find a fully lit old red phone box but with no phone inside. My next mistake was not having an up to date map and getting into a muddle in the lanes around Scilly Bank. A glance at the watch indicated it was time to head back and pick up what I could on the way. It was clear at every box that someone else had recently been there but I did not see any of the other crews on route all night.</p>
<p>Back at the Sheep and Wool with 10 minutes to spare, in one piece and having had a good time, I handed in my answer sheet to Ryan for him to work out the results. It was tight at the top with crews using different strategies to try to get the most points. Three crews were tied for first place so “least miles covered” was used to declare Steven and Ann as winners with Dan and Maurice second and Richard and Andy third.  Everyone said they enjoyed it and Dan had tales to tell. Big thanks went to Russell for the route and Ryan and Mitch for organizing things on the night.</p>
<p>Would I do it again on my own? Yes without question. Don’t get me wrong I’m looking forward to having a navigator in the left seat for next time. But don’t be put off if you can’t find a navigator for a scatter you can still have some fun on your own and that’s what it’s all about.</p>
<p><em><strong>- Report by Ian Aitken.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wcmcrallying.co.uk/634/feb-scatter-from-a-loner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
